Best for Vets: Colleges 2013
online and nontraditional colleges | 2-year colleges | methodology | main story |
|||||||||||||||||
Rank | School | Headquarters or main campus | Type | Fall 2011 enrollment | Military-affiliated students, 2011-2012 | At or below TA cap | Yellow Ribbon participation | Relaxed residency | Accepts ACE credits | Veterans Upward Bound | Veterans office | Veterans staff | Academic support | Accreditation | Graduation rate | Default rate | |
1 | Eastern Kentucky University | Richmond, Ky. | Public | 16,062 | 787 | 3.5 stars | 4 stars | SACS | 37% | 12% | |||||||
2 | South Dakota School of Mines & Technology | Rapid City, S.D. | Public | 2,311 | 175 | 4 stars | 3 stars | NCACS | 46% | 5% | |||||||
3 | Rutgers, The State University of New Jersey | New Brunswick, N.J. | Public | 58,182 | 1,557 | 4 stars | 3 stars | MSCHE | 75% | 4% | |||||||
4 | University of South Florida | Tampa, Fla. | Public | 47,135 | 1,726 | 4 stars | 3.5 stars | SACS | 51% | 10% | |||||||
5 | D'Youville College | Buffalo, N.Y. | Private | 3,145 | 348 | 3 stars | 3 stars | MSCHE | 41% | 11% | |||||||
6 | University of Nebraska - Omaha | Omaha, Neb. | Public | 14,712 | 1,132 | 4 stars | 3 stars | NCACS | 43% | 8% | |||||||
7 | University of Wisconsin - Oshkosh | Oshkosh, Wis. | Public | 13,513 | 486 | 3 stars | 3 stars | NCACS | 50% | 4% | |||||||
8 | Medaille College | Buffalo, N.Y. | Private | 2,680 | 142 | 2.5 stars | 3 stars | MSCHE | 51% | 9% | |||||||
9 | University of Kansas | Lawrence, Kan. | Public | 27,939 | 396 | 3.5 stars | 2 stars | NCACS | 61% | 4% | |||||||
9 | University of the Incarnate Word | San Antonio, Texas | Private | 7,782 | 1,858 | 3.5 stars | 3 stars | SACS | 43% | 13% | |||||||
11 | Chadron State College | Chadron, Neb. | Public | 2,851 | 203 | 4 stars | 3.5 stars | NCACS | 46% | 11% | |||||||
12 | University of Kentucky | Lexington, Ky. | Public | 27,226 | 535 | 3 stars | 4 stars | SACS | 59% | 4% | |||||||
13 | Wright State University | Dayton, Ohio | Public | 19,721 | 870 | 3.5 stars | 2.5 stars | NCACS | 41% | 8% | |||||||
14 | Arizona State University | Tempe, Ariz. | Public | 72,254 | 2,121 | 4 stars | 2.5 stars | NCACS | 58% | 6% | |||||||
15 | Concord University | Athens, W.Va. | Public | 2,797 | 68 | 3 stars | 3.5 stars | NCACS | 34% | 16% | |||||||
15 | North Georgia College & State University | Dahlonega, Ga. | Public | 6,067 | 978 | 3 stars | 3 stars | SACS | 52% | 7% | |||||||
15 | St. Petersburg College | Clearwater, Fla. | Public | 33,128 | 1,710 | 4 stars | 3 stars | SACS | 28% | 21% | |||||||
18 | West Virginia University | Morgantown, W.Va. | Public | 29,617 | 650 | 4 stars | 2 stars | NCACS | 57% | 8% | |||||||
19 | Olympic College | Bremerton, Wash. | Public | 7,736 | 1,659 | 3.5 stars | 1.5 stars | NCCU | 30% | 15% | |||||||
20 | Bowling Green State University | Bowling Green, Ohio | Public | 19,986 | 471 | 3 stars | 3 stars | NCACS | 54% | 7% | |||||||
21 | Post University | Waterbury, Conn. | For-profit | 5,634 | 3,011 | 4 stars | 2 stars | NEASC | 36% | 19% | |||||||
22 | Western Illinois University | Macomb, Ill. | Public | 12,554 | 735 | 3.5 stars | 1.5 stars | NCACS | 53% | 11% | |||||||
23 | Fordham University | Bronx, N.Y. | Private | 15,189 | 264 | 3.5 stars | 2.5 stars | MSCHE | 78% | 5% | |||||||
23 | University of Northwestern Ohio | Lima, Ohio | Private | 4,167 | 183 | 3 stars | 2 stars | NCACS | 60% | 17% | |||||||
25 | University of South Dakota | Vermillion, S.D. | Public | 9,970 | 406 | 2.5 stars | 2.5 stars | NCACS | 48% | 6% | |||||||
26 | California University of Pennsylvania | California, Pa. | Public | 9,483 | 330 | 3 stars | 1.5 stars | MSCHE | 49% | 7% | |||||||
27 | Texas State University-San Marcos | San Marcos, Texas | Public | 34,087 | 2,303 | 2 stars | 3.5 stars | SACS | 56% | 6% | |||||||
28 | Northern Illinois University | DeKalb, Ill. | Public | 22,990 | 736 | 4 stars | 3.5 stars | NCACS | 56% | 7% | |||||||
29 | Texas A&M University-San Antonio | San Antonio, Texas | Public | *4,800 | 475 | 2.5 stars | 2.5 stars | SACS | no data | no data | |||||||
29 | Texas Tech University | Lubbock, Texas | Public | 32,327 | 1,200 | 3.5 stars | 2 stars | SACS | 61% | 8% | |||||||
31 | Arkansas State University | Jonesboro, Ark. | Public | 13,900 | 383 | 3 stars | 2 stars | NCACS | 38% | 19% | |||||||
32 | Southern Illinois University Carbondale | Carbondale, Ill. | Public | 19,817 | 1,302 | 4 stars | 1.5 stars | NCACS | 45% | 8% | |||||||
33 | City College of New York | New York, N.Y. | Public | 16,005 | 263 | 3.5 stars | 3 stars | MSCHE | 40% | 6% | |||||||
33 | University of Alabama | Tuscaloosa, Ala. | Public | 31,647 | 928 | 4 stars | 4 stars | SACS | 66% | 6% | |||||||
35 | Mississippi State University | Mississippi State, Miss. | Public | 20,424 | 2,271 | 3 stars | 2 stars | SACS | 60% | 7% | |||||||
35 | Norfolk State University | Norfolk, Va. | Public | 7,091 | 503 | 3 stars | 2 stars | SACS | 35% | 14% | |||||||
35 | Western Kentucky University | Bowling Green, Ky. | Public | 21,036 | 631 | 4 stars | 2 stars | SACS | 43% | 12% | |||||||
38 | Webster University | Saint Louis, Mo. | Private | 19,224 | 4,259 | 4 stars | 2 stars | NCACS | 61% | 8% | |||||||
39 | Cameron University | Lawton, Okla. | Public | 6,463 | 1,168 | 3.5 stars | 1 star | NCACS | 18% | 20% | |||||||
39 | John Jay College of Criminal Justice | New York, N.Y. | Public | 14,788 | 600 | 3 stars | 3.5 stars | MSCHE | 30% | 5% | |||||||
41 | University of Idaho | Moscow, Idaho | Public | 12,312 | 306 | 2 stars | 1 star | NCCU | 51% | 5% | |||||||
42 | Black Hills State University | Spearfish, S.D. | Public | 4,416 | 306 | 1.5 stars | 1 star | NCACS | 29% | 9% | |||||||
43 | Austin Peay State University | Clarksville, Tenn. | Public | 10,873 | not given | 3.5 stars | 3 stars | SACS | 34% | 17% | |||||||
44 | Shippensburg University | Shippensburg, Pa. | Public | 8,183 | not given | 3 stars | 2 stars | MSCHE | 60% | 4% | |||||||
45 | George Washington University | Washington, D.C. | Private | 25,260 | not given | 3 stars | 3.5 stars | MSCHE | 81% | 2% | |||||||
45 | Vanguard University of Southern California | Costa Mesa, Calif. | Private | 2,197 | 62 | 2.5 stars | 2 stars | WASC | 55% | 5% | |||||||
47 | The Evergreen State College | Olympia, Wash. | Public | 4,794 | 216 | 1.5 stars | 2.5 stars | NCCU | 54% | 9% | |||||||
48 | Norwich University | Northfield, Vt. | Private | 3,450 | 386 | 2.5 stars | 3 stars | NEASC | 55% | 4% | |||||||
49 | Western Michigan University | Kalamazoo, Mich. | Public | 25,086 | 935 | 2.5 stars | 2.5 stars | NCACS | 56% | 5% | |||||||
50 | California State University - San Marcos | San Marcos, Calif. | Public | 10,276 | 505 | 1.5 stars | 2.5 stars | NCACS | 49% | 4% | |||||||
50 | Saint Joseph's College | Brooklyn, N.Y. | Private | 5,837 | 160 | 3 stars | 2 stars | MSCHE | 65% | 6% | |||||||
50 | University of Wisconsin - Eau Claire | Eau Claire, Wis. | Public | 11,300 | 366 | 2 stars | 3 stars | NCACS | 65% | 2% | |||||||
53 | California State University, Chico | Chico, Calif. | Public | 15,920 | 330 | 1 star | 3 stars | WASC-SCU | 59% | 6% | |||||||
54 | Cleary University | Ann Arbor, Mich. | Private | 711 | 44 | 2.5 stars | 2 stars | NCACS | 64% | 7% | |||||||
54 | Indiana University of Pennsylvania | Indiana, Pa. | Public | 15,340 | not given | 1.5 stars | 1.5 stars | MSCHE | 52% | 7% | |||||||
56 | Bryant & Stratton College | Buffalo, N.Y. | For-profit | 863 | 165 | 2 stars | 2 stars | MSCHE | 15% | 23% | |||||||
57 | University of California - Berkeley | Berkeley, Calif. | Public | 36,137 | not given | 1 star | 4 stars | WASC-SCU | 91% | 3% | |||||||
58 | Bellevue University | Bellevue, Neb. | Private | 10,304 | 4,163 | 3.5 stars | 1.5 stars | NCACS | 37% | 9% | |||||||
58 | Colorado State University-Pueblo | Pueblo, Colo. | Public | 7,174 | 925 | 1.5 stars | 1.5 stars | NCACS | 32% | 15% | |||||||
60 | Oregon Institute of Technology | Klamath Falls, Ore. | Public | 3,893 | not given | 1 star | 1.5 stars | NCCU | 43% | 6% | |||||||
61 | University of North Carolina - Greensboro | Greensboro, N.C. | Public | 18,627 | 483 | 2 stars | 2.5 stars | SACS | 54% | 4% | |||||||
62 | Columbus State University | Columbus, Ga. | Public | 8,307 | 850 | 4 stars | 1 star | SACS | 31% | 9% | |||||||
63 | Albany State University | Albany, Ga. | Public | 4,663 | 121 | 2 stars | 1.5 stars | SACS | 41% | 12% | |||||||
63 | Davis & Elkins College | Elkins, W.Va. | Private | 784 | 24 | 2.5 stars | 2 stars | NCACS | 43% | 12% | |||||||
63 | Long Island University | Brookville, N.Y. | Private | 21,091 | 201 | 2 stars | 1 star | MSCHE | 38% | 7% | |||||||
66 | Campbell University | Buies Creek, N.C. | Private | 6,182 | 1,168 | 3.5 stars | 1 star | SACS | 55% | 3% | |||||||
66 | Monmouth University | West Long Branch, N.J. | Private | 6,570 | 97 | 1 star | 1.5 stars | MSCHE | 66% | 5% | |||||||
68 | Montclair State University | Montclair, N.J. | Public | 18,498 | 278 | 2.5 stars | 3 stars | MSCHE | 62% | 6% | |||||||
*Enrollment as reported by school, not federal government |
|||||||||||||||||
**Combined rate of American Military University and American Public University |
|||||||||||||||||