|
|||||||||||||||||||
2012 Enrollment |
Post-9/11 GI Bill |
||||||||||||||||||
Rank |
School |
Headquarters or main campus |
Type |
Total |
Military |
Veterans office |
Accepts ACE credits |
At or below TA cap |
At or below limits |
Yellow Ribbon |
Staff support |
Academic support |
Extra- curriculars |
Accrededation |
Student-faculty ratio |
Graduation rate (transfer rate) |
Default rate |
||
1 | D'Youville College | Buffalo, N.Y. | Private | 3,145 | 191 | MSCHE [R](4) | 8:1 | 40% (no data) | 11% | ||||||||||
2 | University of Nebraska Omaha | Omaha, Neb. | Public | 14,786 | 642 | NCACS [R] | 17:1 | 46% (31%) | 8% | ||||||||||
3 | Concord University | Athens, W.Va. | Public | 2,834 | 81 | n/a | NCACS [R] | 20:1 | 38% (27%) | 16% | |||||||||
4 | Rutgers, The State University of New Jersey | New Brunswick, N.J. | Public | 58,788 | 2,154 | MSCHE [R](4) | 14:1 | 79% (11%) | 4% | ||||||||||
5 | University of South Florida | Tampa, Fla. | Public | 47,646 | 1,707 | SACS [R] | 24:1 | 57% (6%) | 10% | ||||||||||
6 | University of the Incarnate Word | San Antonio | Private | 8,442 | 2,085 | SACS [R] | 14:1 | 47% (no data) | 13% | ||||||||||
7 | Western Kentucky University | Bowling Green, Ky. | Public | 21,124 | 629 | n/a | SACS [R] | 19:1 | 43% (31%) | 12% | |||||||||
8 | Southern Illinois University Carbondale | Carbondale, Ill. | Public | 18,847 | 1,253 | NCACS [R] | 15:1 | 48% (14%) | 8% | ||||||||||
9 | South Dakota School of Mines and Technology | Rapid City, S.D. | Public | 2,424 | 159 | n/a | NCACS [R] | 14:1 | 55% (no data) | 5% | |||||||||
10 | Florida State University | Tallahassee, Fla. | Public | 41,301 | 890(1) | SACS [R] | 26:1 | 75% (8%) | 5% | ||||||||||
11 | Texas A&M University | College Station, Texas | Public | 50,514 | 563 | n/a | SACS [R] | 22:1 | 80% (14%) | 5% | |||||||||
12 | California State University, San Bernardino | San Bernardino, Calif. | Public | 18,234 | 357(1) | WASC [R] | 29:1 | 44% (3%) | 7% | ||||||||||
13 | University of Wisconsin Oshkosh | Oshkosh, Wis. | Public | 13,413 | 550 | NCACS [R] | 22:1 | 50% (no data) | 4% | ||||||||||
14 | Texas State University | San Marcos, Texas | Public | 34,225 | 1,202 | n/a | SACS [R] | 22:1 | 55% (no data) | no data | |||||||||
15 | Richard Stockton College of New Jersey | Galloway, N.J. | Public | 8,400 | 156 | n/a | MSCHE [R] | 18:1 | 64% (14%) | no data | |||||||||
16 | CUNY John Jay College of Criminal Justice | New York | Public | 17,000 | 854 | n/a | MSCHE [R] | 18:1 | 33% (36%) | 5% | |||||||||
17 | University of Kentucky | Lexington, Ky. | Public | 28,928 | 515 | n/a | SACS [R] | 18:1 | 59% (no data) | 4% | |||||||||
18 | The Ohio State University | Columbus, Ohio | Public | 63,058 | 1,501 | n/a | NCACS [R] | 19:1 | 82% (no data) | no data | |||||||||
19 | University of Missouri, Columbia | Columbia, Mo. | Public | 34,748 | 360 | NCACS [R] | 20:1 | 71% (no data) | 4% | ||||||||||
20 | Morehead State University | Morehead, Ky. | Public | 11,172 | 218(1) | n/a | SACS [R] | 17:1 | 39% (no data) | 12% | |||||||||
21 | University of North Georgia | Dahlonega, Ga. | Public | 15,160 | 698 | SACS [R] | 20:1 | 52% (20%) | 7% | ||||||||||
22 | University of West Florida | Pensacola, Fla. | Public | 12,679 | 1,517 | SACS [R] | 23:1 | 45% (8%) | 7% | ||||||||||
,23 | University of Kansas | Lawrence, Kan. | Public | 27,939 | 687 | NCACS [R] | 18:1 | 64% (29%) | 4% | ||||||||||
24 | Fordham University | New York | Private | 15,170 | 247 | MSCHE [R](4) | 13:1 | 81% (no data) | 5% | ||||||||||
25 | Stratford University | Falls Church, Va. | For-profit | 2,554(2) | 428(2) | n/a | ACICS | 12:1 | 20% (no data) | 19% | |||||||||
26 | Webster University | St. Louis | Private | 20,579 | 4,256 | NCACS [R] | 15:1 | 64% (no data) | 8% | ||||||||||
27 | St. Petersburg College | Clearwater, Fla. | Public | 33,220 | 2,173 | SACS [R] | 23:1 | 31% (15%) | 21% | ||||||||||
28 | San Diego State University | San Diego | Public | 30,843 | 911 | WASC [R] | 29:1 | 66% (6%) | 4% | ||||||||||
29 | Eastern Kentucky University | Richmond, Ky. | Public | 15,968(2) | 869(2) | n/a | SACS [R] | 15:1 | 37% (no data) | 12% | |||||||||
30 | Old Dominion University | Norfolk, Va. | Public | 24,670 | 2,623 | n/a | SACS [R] | 21:1 | 49% (24%) | 5% | |||||||||
31 | Texas Tech University | Lubbock, Texas | Public | 32,480 | 617 | n/a | SACS [R] | 24:1 | 62% (no data) | 8% | |||||||||
32 | The University of Texas at El Paso | El Paso, Texas | Public | 22,749 | 982 | n/a | SACS [R] | 21:1 | 38% (28%) | 12% | |||||||||
33 | University of South Dakota | Vermillion, S.D. | Public | 10,284 | 390 | n/a | NCACS [R] | 17:1 | 50% (33%) | 6% | |||||||||
34 | Fayetteville State University | Fayetteville, N.C. | Public | 6,060 | 793 | SACS [R] | 16:1 | 31% (18%) | 17% | ||||||||||
35 | Mississippi State University | Starkville, Miss. | Public | 20,365 | 454 | SACS [R] | 19:1 | 58% (no data) | 7% | ||||||||||
36 | Northern Arizona University | Flagstaff, Ariz. | Public | 25,991 | 610 | n/a | NCACS [R] | 21:1 | 49% (no data) | 7% | |||||||||
37 | Western Illinois University | Macomb, Ill. | Public | 12,205 | 631 | NCACS [R] | 15:1 | 54% (34%) | 11% | ||||||||||
38 | University of Wisconsin-Eau Claire | Eau Claire, Wis. | Public | 11,067 | 329 | NCACS [R] | 21:1 | 65% (no data) | 2% | ||||||||||
39 | Angelo State University | San Angelo, Texas | Public | 6,888 | 391(1) | SACS [R] | 20:1 | 31% (no data) | 16% | ||||||||||
40 | Berkeley College | New York | For-profit | 7,742 | 570 | MSCHE [R] | 24:1 | 35% (no data) | 20% | ||||||||||
41 | California State University San Marcos | San Marcos, Calif. | Public | 10,610 | 350 | WASC [R] | 23:1 | 45% (8%) | 4% | ||||||||||
42 | University of Colorado Denver | Denver | Public | 17,545 | 799 | n/a | NCACS [R] | 17:1 | 45% (35%) | 5% | |||||||||
43 | University of Massachusetts Lowell | Lowell, Mass. | Public | 16,294 | 1,450 | NEASC [R] | 17:1 | 54% (no data) | 5% | ||||||||||
44 | University of California, Los Angeles | Los Angeles | Public | 41,341 | 606(1) | WASC [R](4) | 16:1 | 92% (no data) | 3% | ||||||||||
45 | Norwich University | Northfield, Vt. | Private | 3,499 | 1,012 | NEASC [R] | 14:1 | 53% (no data) | 4% | ||||||||||
46 | West Virginia University | Morgantown, W.Va. | Public | 30,000 | 185 | NCACS [R] | 22:1 | 57% (29%) | 8% | ||||||||||
47 | Kennesaw State University | Kennesaw, Ga. | Public | 24,604 | no data | n/a | SACS [R] | 21:1 | 42% (22%) | 9% | |||||||||
48 | Northern Kentucky University | Highland Heights, Ky. | Public | 15,634 | 520 | n/a | SACS [R] | 18:1 | 37% (no data) | 11% | |||||||||
49 | Arizona State University | Tempe, Ariz. | Public | 73,378 | 2,137 | n/a | NCACS [R] | 25:1 | 57% (no data) | 6% | |||||||||
50 | Metropolitan State University of Denver | Denver | Public | 22,976 | 970 | n/a | NCACS [R] | 20:1 | 25% (30%) | 16% | |||||||||
51 | University of Michigan | Ann Arbor, Mich. | Public | 43,426 | 241 | n/a | NCACS [R] | 12:1 | 91% (no data) | 2% | |||||||||
52 | Florida Atlantic University | Boca Raton, Fla. | Public | 30,301 | 430(1) | SACS [R] | 23:1 | 41% (11%) | 8% | ||||||||||
53 | Keiser University | Fort Lauderdale, Fla. | Private | 15,461 | 1,640 | SACS [R] | 11:1 | 55% (no data) | 20% | ||||||||||
54 | Niagara University | Niagara University, N.Y. | Private | 3,653 | 75 | n/a | MSCHE [R](4) | 11:1 | 67% (no data) | 7% | |||||||||
55 | California University of Pennsylvania | California, Pa. | Public | 8,608 | 427 | MSCHE [R] | 20:1 | 51% (no data) | 7% | ||||||||||
56 | South Dakota State University | Brookings, S.D. | Public | 12,583 | 401 | n/a | NCACS [R](4) | 17:1 | 55% (no data) | 5% | |||||||||
57 | Austin Peay State University | Clarksville, Tenn. | Public | 10,597 | 2,066(1) | n/a | SACS [R] | 19:1 | 36% (13%) | 17% | |||||||||
58 | Averett University | Danville, Va. | Private | 892 | 18 | SACS [R] | 10:1 | 40% (no data) | 12% | ||||||||||
59 | University of New Haven | West Haven, Conn. | Private | 6,351 | 210 | NEASC [R] | 16:1 | 56% (no data) | 5% | ||||||||||
60 | Campbell University | Buies Creek, N.C. | Private | 6,189 | 2,114(1) | SACS [R] | 19:1 | 51% (44%) | 3% | ||||||||||
61 | The George Washington University | Washington, D.C. | Private | 25,653 | 697 | MSCHE [R] | 13:1 | 80% (no data) | 2% | ||||||||||
62 | Oregon Institute of Technology | Klamath Falls, Ore. | Public | 4,001 | 205 | NCCU [R] | 20:1 | 49% (12%) | 6% | ||||||||||
63 | University of Maine at Augusta | Augusta, Maine | Public | 4,990 | 294 | NEASC [R](4) | 18:1 | 12% (5%) | 18% | ||||||||||
64 | Middle Tennessee State University | Murfreesboro, Tenn. | Public | 25,394 | 877 | SACS [R] | 20:1 | 45% (17%) | 12% | ||||||||||
65 | Black Hills State University | Spearfish, S.D. | Public | 3,914 | 173 | n/a | NCACS [R] | 19:1 | 38% (26%) | 9% | |||||||||
66 | University of Northern Iowa | Cedar Falls, Iowa | Public | 12,273 | 270 | n/a | NCACS [R] | 16:1 | 66% (24%) | 4% | |||||||||
67 | The University of Texas at Tyler | Tyler, Texas | Public | 6,858 | 330(1) | SACS [R] | 16:1 | 41% (no data) | 12% | ||||||||||
68 | University of California, Berkeley | Berkeley, Calif. | Public | 35,899(3) | no data | WASC [R] | 17:1 | 91% (no data) | 3% | ||||||||||
69 | University of Evansville | Evansville, Ind. | Private | 2,757 | 35 | NCACS [R] | 13:1 | 68% (no data) | 4% | ||||||||||
70 | The University of Texas at Arlington | Arlington, Texas | Public | 33,000 | 1,500(1) | n/a | SACS [R] | 23:1 | 48% (no data) | 10% | |||||||||
71 | Felician College | Lodi, N.J. | Private | 2,198 | 53(1) | MSCHE [R] | 12:1 | 42% (38%) | 12% | ||||||||||
72 | Embry-Riddle Aeronautical University, Daytona Beach Campus | Daytona Beach, Fla. | Private | 5,120 | 517 | SACS [R] | 13:1 | 58% (no data) | 6% | ||||||||||
73 | The University of Texas at Austin | Austin, Texas | Public | 52,186 | 582 | n/a | SACS [R] | 18:1 | 79% (no data) | 5% | |||||||||
74 | Wright State University | Dayton, Ohio | Public | 17,789 | 176 | n/a | NCACS [R] | 22:1 | 40% (no data) | 8% | |||||||||
75 | Medaille College | Buffalo, N.Y. | Private | 2,879 | 74 | MSCHE [R] | 14:1 | 46% (no data) | 9% | ||||||||||
76 | The University of Oklahoma, Norman Campus | Norman, Okla. | Public | 27,518 | 1,501 | NCACS [R] | 19:1 | 66% (no data) | no data | ||||||||||
77 | SUNY College at Plattsburgh | Plattsburgh, N.Y. | Public | 6,167 | 86 | MSCHE [R] | 16:1 | 61% (25%) | 4% | ||||||||||
78 | Texas A&M University-San Antonio | San Antonio | Public | 4,000 | 536 | SACS [R] | no data | no data | 17% | ||||||||||
79 | Chadron State College | Chadron, Neb. | Public | 2,994 | 203 | NCACS [R] | 21:1 | 42% (22%) | no data | ||||||||||
80 | Western Michigan University | Kalamazoo, Mich. | Public | 24,598 | 348 | n/a | NCACS [R] | 18:1 | 56% (32%) | 5% | |||||||||
81 | Hawaii Pacific University | Honolulu | Private | 9,878 | 4,913 | WASC-ACCJC [R] | 14:1 | 40% (no data) | 5% | ||||||||||
82 | University of Wisconsin-River Falls | River Falls, Wis. | Public | 6,455 | no data | NCACS [R] | 21:1 | 54% (no data) | 4% | ||||||||||
83 | Indiana University-Purdue University Indianapolis | Indianapolis, Ind. | Public | 28,750 | 1,095 | NCACS [R] | 17:1 | 39% (29%) | 6% | ||||||||||
84 | Monmouth University | West Long Branch, N.J. | Private | 6,472 | 86 | MSCHE [R] | 14:1 | 64% (29%) | no data | ||||||||||
85 | Towson University | Towson, Md. | Public | 21,464 | 231 | MSCHE [R] | 17:1 | 66% (13%) | 3% | ||||||||||
86 | Arkansas State University, Main Campus | State University, Ark. | Public | 13,877 | 442(1) | n/a | NCACS [R] | 19:1 | 40% (30%) | 19% | |||||||||
(1) Count based on students using Veterans Affairs Department and Defense Department benefits |
|||||||||||||||||||
(2) Unduplicated 12-month headcount for 2012-13, instead of fall 2012 enrollment, as reported by school |
|||||||||||||||||||
(3) Estimated enrollment from Education Department, not school |
|||||||||||||||||||
(4) Multiple accrediting agencies |