|
2015 Enrollment |
Post-9/11 GI Bill |
|||||||||||||||||
Rank |
School |
Headquarters or main campus |
Type |
Total |
Military |
Veterans office |
Accepts ACE credits |
At or below TA cap |
At or below limits |
Yellow Ribbon |
Staff support |
Academic support |
Extra- curriculars |
Accrededation |
Student-faculty ratio |
Graduation rate (transfer rate) |
Default rate |
||
1 | Central Community College, Nebraska | Grand Island, Neb. | Public | 6,906 | 187 | All | n/a | HLC [R] | 16:1 | 25% (19%) | 13% | ||||||||
2 | Pasadena City College | Pasadena, Calif. | Public | 29,192 [3] | 940 [3] | All | n/a | WASC-ACCJC [R] | 26:1 | 32% (14%) | 21% | ||||||||
3 | Tidewater Community College | Norfolk, Va. | Public | 42,440 | 8,599 | All | n/a | SACS [R] | 20:1 | 14% (15%) | 15% | ||||||||
4 | Shoreline Community College | Shoreline, Wash. | Public | 6,722 | 252 | All | n/a | NCCU [R] | 18:1 | 26% (21%) | 17% | ||||||||
5 | Middlesex County College | Edison, N.J. | Public | 19,561 [3] | 48 [3] | All | n/a | MSCHE [R] | 20:1 | 14% (19%) | 7% | ||||||||
6 | Hopkinsville Community College | Hopkinsville, Ky. | Public | 3,609 | 830 | All | n/a | SACS [R] | 17:1 | 19% (19%) | 18% | ||||||||
7 | Mount Wachusett Community College | Gardner, Mass. | Public | 4,734 | 216 | All | n/a | NEASC [R] | 15:1 | 15% (18%) | 18% | ||||||||
8 | Collin College | Mckinney, Texas | Public | 27,972 | 906 | All | n/a | SACS [R] | 26:1 | 11% (39%) | 15% | ||||||||
9 | Southwestern Illinois College | Belleville, Ill. | Public | 11,332 | 1,360 | All | n/a | HLC [R] | 21:1 | 27% (19%) | 23% | ||||||||
10 | Inver Hills Community College | Inver Grove Heights, Minn. | Public | 5,944 | 301 | All | n/a | HLC [R] | 24:1 | 14% (34%) | 14% | ||||||||
11 | Salt Lake Community College | Salt Lake City | Public | 45,763 | 1,311 | All | NCCU [R] | 23:1 | 23% (12%) | 15% | |||||||||
12 | Monroe Community College | Rochester, N.Y. | Public | 16,458 | 1,030 | All | n/a | MSCHE [R] | 24:1 | 22% (21%) | 21% | ||||||||
13 | Warren County Community College | Washington, N.J. | Public | 2,358 | 39 [1] | All | n/a | MSCHE [R] | 14:1 | 20% (19%) | 6% | ||||||||
14 | North Lake College | Irving, Texas | Public | 11,365 | 554 | All | n/a | SACS [R] | 26:1 | 10% (31%) | 16% | ||||||||
15 | Cleveland State Community College | Cleveland, Tenn. | Public | 4,739 [3] | 219 [3] | All | SACS [R] | 23:1 | 13% (11%) | 18% | |||||||||
16 | Clinton Community College | Plattsburgh, N.Y. | Public | 2,008 | 76 | All | n/a | MSCHE [R] | 18:1 | 18% (18%) | 16% | ||||||||
17 | Massachusetts Bay Community College | Wellesley Hills, Mass. | Public | 5,377 | 147 | All | n/a | NEASC [R] | 17:1 | 14% (25%) | 13% | ||||||||
18 | Southwest Virginia Community College | Cedar Bluff, Va. | Public | 2,630 | 99 | All | n/a | SACS [R] | 20:1 | 32% (5%) | no data | ||||||||
19 | Hawkeye Community College | Waterloo, Iowa | Public | 5,803 | 207 | All | n/a | HLC [R] | 20:1 | 43% | 20% | ||||||||
20 | Norco College | Riverside, Calif. | Public | 12,664 [3] | 657 [3] | All | n/a | WASC-ACCJC [R] | 38:1 | 24% (12%) | 14% | ||||||||
1 Count based on students using Veterans Affairs Department and Defense Department benefits. |
|||||||||||||||||||
2 Military students not charged above TA cap, but non-military may be. |
|||||||||||||||||||
3 Unduplicated, 12-month headcount for 2013-14, instead of fall 2013 enrollment. |
|||||||||||||||||||
4 Estimated enrollment from Education. |
|||||||||||||||||||
5 The survey response from Georgia Perimeter College, which is No. 58 on our 4-year schools list, indicated that the college offered bachelor’s degrees, and it was categorized as a 4-year school. The school later told us it does not offer any 4-year degrees, which would have placed it on this list. |