We invited companies across the U.S. to participate in our rigorous, nearly 90-question survey. Not every company that responded made the cut. Rankings were developed based on the answers that companies provided to questions about their recruiting of people connected to the military; company policies related to veterans, reservists and their families; and the organization's culture. Not everything listed in this chart was considered in the rankings, and many items not listed were considered.
Employees | 2013 hires | |||||||||||
Rank | Company | Industry | Total | Military | Total | Military | Veteran Hiring Preference | % of recruiting budget for veterans |
Military experience instead of certification |
|||
1 | USAA | Insurance | 25,117 | 3,175 | 7,426 | 1,161 | Significant | 30% | ||||
2 | Verizon Communications Inc. | Telecommunications | 166,303 | 11,231 | 14,865 | 1,097 | Slight | 5% | ||||
3 | CACI International Inc. | Science & technology | 14,133 | 2,682 | 3,799 | 822 | 26% | |||||
4 | BAE Systems Inc. | Defense & aerospace | 31,650 | 3,769 | 5,788 | 596 | 20% | |||||
5 | Union Pacific | Transportation | 46,000 | 8,985 | 3,000 | 849 | 43% | |||||
6 | Charles Schwab & Co. Inc | Banking & financial | 13,482 | 493 | 1,627 | 92 | Slight | 7% | ||||
7 | Capital One Financial | Banking & financial | 43,000 | 1,810 | 10,953 | 429 | 4% | |||||
8 | JPMorgan Chase & Co. | Banking & financial | 251,000 | no data | 28,952 | no data | 15% | |||||
9 | Intuitive Research and Technology Corp. | Engineering | 282 | 102 | 30 | 14 | 47% | |||||
10 | Humana Inc. | Health care | 50,000 | no data | 16,000 | no data | Slight | no data | ||||
11 | Concurrent Technologies Corp. (CTC) | Research & development | 896 | 202 | 101 | 55 | Significant | 25% | ||||
12 | AT&T | Telecommunications | 244,712 | 7,016 | 34,451 | 4,158 | 1% | |||||
13 | Southern Co. | Energy & utilities | 25,998 | 2,563 | 1,293 | 154 | 85% | |||||
14 | Bank of America | Banking & financial | 207,488 | 6,800 | 26,220 | 2,048 | no data | |||||
15 | URS Federal Services | Defense & aerospace | 9,892 | 4,002 | 2,224 | 949 | Significant | 80% | ||||
16 | ManTech International | Science & technology | 7,639 | 3,399 | 2,548 | 1,282 | 75% | |||||
17 | Intel | Semiconductor | 50,000 | 4,350 | 3,600 | 90 | Slight | 6% | ||||
18 | LMI | Consulting | 1,043 | 342 | 212 | 60 | 40% | |||||
19 | CDW | Science & technology | 6,900 | 284 | 160 | 75 | Slight | 20% | ||||
20 | Safeway Inc. | Retail | 136,192 | 5,264 | 60,503 | 1,815 | Significant | 40% | ||||
21 | Exelon Corp. | Energy & utilities | 26,770 | 2,718 | 2,472 | 280 | Slight | 33% | ||||
22 | Accenture | Consulting | 40,000 | no data | no data | no data | no data | |||||
23 | Walmart | Retail | 2,200,000 | 100,000 | no data | 30,000 | 15% | |||||
24 | Prudential Financial Inc. | Banking & financial | 19,678 | 601 | 3,200 | 216 | 15% | |||||
25 | U.S. Bank | Banking & financial | 66,000 | 2,000 | 22,000 | no data | 5% | |||||
26 | Xcel Energy | Energy & utilities | 11,000 | 1,100 | 947 | 100 | 8% | |||||
27 | DaVita Inc | Health care | 47,731 | no data | no data | no data | Slight | 10% | ||||
28 | Exelis Inc. | Defense & aerospace | 17,200 | 2,554 | 1,700 | 241 | 15% | |||||
29 | Wells Fargo | Banking & financial | 280,000 | 7,613 | no data | 1,418 | 10% | |||||
30 | CSC | Science & technology | 80,000 | 4,500 | no data | 1,800 | Slight | 30% | ||||
31 | Army & Air Force Exchange Service | Retail | 38,484 | 550 | 13,288 | 424 | 20% | |||||
32 | Shell Oil Co. | Oil refining, petroleum, drilling | 21,000 | 801 | 0 | 209 | 2% | |||||
33 | Triple Canopy 6 | Security | 1,746 | 1,387 | 587 | 506 | Slight | 15% | ||||
34 | Citi | Banking & financial | 85,000 | 2,000 | no data | 511 | 0% | |||||
35 | Leidos | Science & technology | 21,865 | 3,916 | 4,308 | 1,280 | 5% | |||||
36 | Eaton | Manufacturing | 35,000 | 1,557 | 4,847 | 257 | 12% | |||||
37 | United Rentals Inc. | Industrial | 11,447 | 1,146 | 1,771 | 197 | Significant | 15% | ||||
38 | Dominion Resources Inc. | Energy & utilities | 14,570 | 1,250 | 555 | 121 | Slight | 25% | ||||
39 | Cigna | Health care | 36,447 | 572 | 5,049 | 94 | Slight | 10% | ||||
40 | ISC Constructors LLC | Construction | 2,600 | 140 | 450 | 69 | Significant | 65% | ||||
41 | Alion Science and Technology | Defense & aerospace | 2,800 | 1,120 | 623 | 373 | Significant | 30% | ||||
42 | Travelers | Insurance | 28,300 | 932 | 2,025 | 57 | 10% | |||||
43 | Bell Helicopter | Defense & aerospace | 7,979 | 1,911 | 375 | 116 | Significant | 16% | ||||
44 | FDM Group | Science & technology | 236 | 26 | 107 | 23 | 30% | |||||
45 | The Home Depot | Retail | 300,000 | 36,500 | no data | 10,000 | 10% | |||||
46 | Performance Contractors Inc. | Construction | 7,300 | 386 | 1,400 | 168 | Significant | 25% | ||||
47 | Chesapeake Energy Corp. | Energy & utilities | 10,906 | 1,248 | 2,965 | 421 | Slight | 15% | ||||
48 | DynCorp International | Defense & aerospace | 8,625 | 5,661 | 2,406 | 1,640 | 50% | |||||
49 | University of Texas MD Anderson Cancer Center | Health care | 18,481 | 610 | 3,879 | 118 | Slight | 2% | ||||
50 | EMC | Computer hardware | 55,000 | no data | no data | no data | no data | |||||
51 | The Hartford | Insurance | 20,000 | 435 | 2,201 | 58 | Slight | no data | ||||
52 | Hormel Foods Corp. | Food | 12,267 | 350 | 2,259 | 57 | 20% | |||||
53 | Kearney & Co. | Accounting & finance | 390 | 43 | 75 | 6 | 20% | |||||
54 | Waste Management | Environmental | 44,000 | 2,900 | 7,400 | 521 | 8% | |||||
55 | Progressive Insurance | Insurance | 26,199 | 1,240 | 3,012 | 128 | 5% | |||||
56 | Enterprise Holdings | Hospitality | 62,000 | 6,028 | 25,000 | 1,700 | 10% | |||||
57 | CSI Aviation Inc. | Airline & aviation | 25 | 8 | 6 | 4 | Slight | 70% | ||||
58 | Siemens USA | Engineering | 60,000 | 3,300 | 6,400 | 295 | 20% | |||||
59 | Express Scripts | Health care | 30,000 | 515 | 9,675 | 68 | Slight | 1% |
Benefits for Activated Reservists | ||||||||||||||||||||||
Rank | Company | Veterans on-boarding | Company training about military | Military spouse policies | ESGR awards | Medical insurance | Life insurance | Pay raises | Retirement contributions | Sick days | Vacation days | Do activated or drilling reservists
receive their full civilian pay or the full difference between their military and civilian pay? And for how long? |
||||||||||
1 | USAA | Freedom 1 | Training: full difference, 4 weeks; activated: full pay, 4 weeks, then full difference, 23 weeks | |||||||||||||||||||
2 | Verizon Communications Inc. | Freedom 1 | Training: full difference, 2 weeks; activated: full difference, 156 weeks 2 | |||||||||||||||||||
3 | CACI International Inc. | Above & Beyond 1 | Training: full difference, 3 weeks; activated: full difference, 26 weeks | |||||||||||||||||||
4 | BAE Systems Inc. | Freedom | Training: full difference, 3 weeks; activated: full pay,4 weeks, then full difference, 48 weeks | |||||||||||||||||||
5 | Union Pacific | Freedom 1 | Training: no pay; activated: full difference, unlimited | |||||||||||||||||||
6 | Charles Schwab & Co. Inc | Above & Beyond 1 | Training: full pay, unlimited; activated: full difference, 104 weeks 3 | |||||||||||||||||||
7 | Captiol One Financial | Above & Beyond 1 | Training: full pay, 2 weeks; activated: full difference, unlimited | |||||||||||||||||||
8 | JPMorgan Chase & Co. | Freedom 1 | Training: full pay, 2 weeks; activated: full pay, unlimited | |||||||||||||||||||
9 | Intuitive Research and Technology Corp. | Training: full difference, 2 weeks; activated: full difference, 24 weeks | ||||||||||||||||||||
10 | Humana Inc. | Freedom 1 | Full difference, 52 weeks | |||||||||||||||||||
11 | Concurrent Technologies Corp. (CTC) | Pro Patria 1 | Full difference, unlimited | |||||||||||||||||||
12 | AT&T | Pro Patria 1 | Training: full difference, 2 weeks; activated: full difference, 24 weeks | |||||||||||||||||||
13 | Southern Co. | Freedom 1 | Training: full difference, 2 weeks; activated: full difference, unlimited | |||||||||||||||||||
14 | Bank of America | Freedom 1 | Training: full pay, 2 weeks; activated: full pay, 12 weeks, then full difference, 248 weeks | |||||||||||||||||||
15 | URS Federal Services | Above & Beyond 1 | Full difference, 12 weeks, then partial difference, 12 weeks | |||||||||||||||||||
16 | ManTech International | Patriot | Training: no pay; activated: full difference, 36 weeks | |||||||||||||||||||
17 | Intel | Freedom 1 | Training: full difference, unlimited; activated: full difference, 104 weeks | |||||||||||||||||||
18 | LMI | Training: full pay, 2 weeks; activated: full difference, 26 weeks | ||||||||||||||||||||
19 | CDW | Full difference, 104 weeks | ||||||||||||||||||||
20 | Safeway Inc. | Freedom 1 | Training: no pay; activated: partial difference, 260 weeks | |||||||||||||||||||
21 | Exelon Corp. | Above & Beyond 1 | Training: full pay, 2 weeks; activated: full difference, 52 weeks | |||||||||||||||||||
22 | Accenture | Training: full difference, 2 weeks; activated: full difference, unlimited | ||||||||||||||||||||
23 | Walmart | Freedom 1 | Full difference, unlimited | |||||||||||||||||||
24 | Prudential Financial Inc. | Training: full pay, 2 weeks; activated: full difference, unlimited | ||||||||||||||||||||
25 | U.S. Bank | Freedom 1 | Training: full pay, 2 weeks; activated: full pay, 6 weeks, then full difference, 104 weeks | |||||||||||||||||||
26 | Xcel Energy | Patriot | Full difference, 26 weeks | |||||||||||||||||||
27 | DaVita Inc | Freedom 1 | Full difference, 260 weeks | |||||||||||||||||||
28 | Exelis Inc. | Full difference, unlimited | ||||||||||||||||||||
29 | Wells Fargo | Freedom 1 | Training: full pay, unlimited; activated: full pay, 4 weeks, then full difference, 92 weeks | |||||||||||||||||||
30 | CSC | Pro Patria | Full difference, unlimited | |||||||||||||||||||
31 | Army & Air Force Exchange Service | Pro Patria | Full difference, 260 weeks | |||||||||||||||||||
32 | Shell Oil Co. | Training: full difference, 3 weeks; activated: full difference, 52 weeks | ||||||||||||||||||||
33 | Triple Canopy 6 | No pay | ||||||||||||||||||||
34 | Citi | Freedom | Training: full pay, 4 weeks, then full difference, unlimited; activated: full pay, 4 weeks, then full difference, 256 weeks | |||||||||||||||||||
35 | Leidos (go to Military Professionals) | Freedom 1 | Training: full difference, 2 weeks;activated: full difference, 52 weeks 4 | |||||||||||||||||||
36 | Eaton | Freedom 1 | Full pay, 2 weeks, then partial difference, unlimited | |||||||||||||||||||
37 | United Rentals Inc. | Pro Patria 1 | Full difference, unlimited | |||||||||||||||||||
38 | Dominion Resources Inc. | Freedom | Training: full difference, 3 weeks; activated: full difference, 260 weeks | |||||||||||||||||||
39 | Cigna | Full difference, 52 weeks | ||||||||||||||||||||
40 | ISC Constructors LLC | No pay | ||||||||||||||||||||
41 | Alion Science and Technology | Above & Beyond 1 | Full pay, 3 weeks | |||||||||||||||||||
42 | Travelers | Freedom 1 | Training: full difference, 2 weeks;activated: full difference, 260 weeks | |||||||||||||||||||
43 | Bell Helicopter | Patriot | Full difference, 52 weeks | |||||||||||||||||||
44 | FDM Group | Full pay, 2 weeks | ||||||||||||||||||||
45 | The Home Depot | Freedom 1 | Full difference, unlimited | |||||||||||||||||||
46 | Performance Contractors Inc. | Full difference, 78 weeks | ||||||||||||||||||||
47 | Chesapeake Energy Corp. | Freedom 1 | No pay | |||||||||||||||||||
48 | DynCorp International | Full difference, 13 weeks | ||||||||||||||||||||
49 | University of Texas MD Anderson Cancer Center | Training: full difference, unlimited; activated: full difference, unlimited | ||||||||||||||||||||
50 | EMC | Above & Beyond 1 | Full difference, 78 weeks | |||||||||||||||||||
51 | The Hartford | Pro Patria 1 | Full pay, 2 weeks, then full difference, 24 weeks | |||||||||||||||||||
52 | Hormel Foods Corp. | Patriot | Training: full difference, 2 weeks;activated: partial difference, unlimited | |||||||||||||||||||
53 | Kearney & Co. | Full pay, 1 week | ||||||||||||||||||||
54 | Waste Management | Extraordinary Employer Support 1 | Training: no pay; activated: full difference, 260 weeks 5 | |||||||||||||||||||
55 | Progressive Insurance | Pro Patria 1 | Full difference, 24 weeks | |||||||||||||||||||
56 | Enterprise Holdings | Freedom 1 | Training: no pay; activated: full difference, unlimited | |||||||||||||||||||
57 | CSI Aviation Inc. | Freedom | Full pay, 5 weeks, then partial difference, unlimited | |||||||||||||||||||
58 | Siemens USA | Freedom | Full difference, 52 weeks | |||||||||||||||||||
59 | Express Scripts | Pro Patria 1 | Training: full difference, 56 weeks; activated: full difference, 52 weeks | |||||||||||||||||||
Footnotes
|